238 Sutton RoadMansfieldNottinghamshireNG18 5HL
Get in touch
Enquire online or visit us for personalised assistance and let us help you find a solution that meets your needs.

2015 (15)BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr

CAT S WHATSAPP 07301262716 CAT
£11,995
  • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 1
  • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 2
  • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 3
  • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 4
  • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 5
  • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 6
  • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 7
  • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 8
  • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 9
  • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 10
  • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 11
  • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 12
  • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 13
  • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 14
  • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 15
  • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 16
  • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 17
  • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 18
  • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 19
  • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 20
  • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 21
  • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 22
  • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 23
  • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 24
  • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 25
  • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 26
  • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 27
  • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 28
  • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 29
  • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 30
  • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 31
  • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 32
  • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 33
  • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 34
  • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 35
  • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 36
  • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 37
  • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 38
  • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 39
  • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 40
  • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 41
  • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 42
  • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 43
  • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 44
  • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 45
  • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 46
  • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 47
  • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 48
  • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 49
  • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 50
  • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 51
  • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 52
  • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 53
  • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 54
  • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 55
  • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 56
  • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 57
  • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 58
  • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 59
  • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 60
  • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 61
  • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 62
  • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 63
  • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 64
  • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 65
  • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 66
  • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 67
  • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 68
  • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 69
  • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 70
  • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 71
  • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 72
  • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 73
  • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 74
  • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 75
  • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 76
  • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 77
  • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 78
  • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 79
  • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 80
  • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 81
    • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 1
    • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 2
    • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 3
    • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 4
    • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 5
    • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 6
    • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 7
    • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 8
    • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 9
    • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 10
    • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 11
    • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 12
    • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 13
    • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 14
    • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 15
    • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 16
    • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 17
    • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 18
    • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 19
    • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 20
    • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 21
    • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 22
    • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 23
    • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 24
    • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 25
    • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 26
    • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 27
    • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 28
    • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 29
    • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 30
    • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 31
    • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 32
    • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 33
    • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 34
    • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 35
    • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 36
    • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 37
    • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 38
    • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 39
    • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 40
    • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 41
    • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 42
    • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 43
    • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 44
    • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 45
    • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 46
    • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 47
    • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 48
    • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 49
    • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 50
    • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 51
    • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 52
    • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 53
    • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 54
    • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 55
    • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 56
    • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 57
    • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 58
    • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 59
    • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 60
    • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 61
    • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 62
    • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 63
    • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 64
    • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 65
    • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 66
    • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 67
    • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 68
    • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 69
    • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 70
    • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 71
    • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 72
    • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 73
    • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 74
    • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 75
    • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 76
    • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 77
    • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 78
    • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 79
    • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 80
    • BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr 81

    Enquire today

    Enquire about this BMW 3 Series.

    We are open 09:00-17:00 today. Call us:
    JJ Motors Ripley
    Part Exchange
    Enter your vehicle registration for a part exchange valuation:

    Description

    CAT S
    ???? Call/Text/WhatsApp for more info: 07301262716 ????

    2015 (15) BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr – ULEZ Compliant | Fresh Service | 4WD Performance Saloon
    A high-performance luxury saloon combining power, comfort, and precision handling. The BMW 335d M Sport xDrive features a 3.0-litre twin-turbo diesel engine producing 313PS, paired with BMW’s 8-speed automatic gearbox and intelligent xDrive all-wheel drive system. Fully Euro 6 ULEZ compliant, this car offers the perfect blend of performance and everyday usability.

    Finished in BMW’s Alpine White, this example has covered just 49,187 miles and comes with a fresh service prior to sale. Supplied with 2 keys, and presented in excellent condition throughout.

    ???? Key Details:
    ✅ 3.0 Twin-Turbo Diesel – Euro 6 | ULEZ Compliant
    ✅ Automatic Transmission (xDrive All-Wheel Drive)
    ✅ Mileage: 49,187 miles
    ✅ Registration: YE15 YTS
    ✅ Year: 2015 (15)
    ✅ Fresh Service Prior to Sale
    ✅ 2 Keys Supplied
    ✅ Colour: Alpine White (BMW)

    ???? M Sport Features Include:
    ???? BMW Professional Media with Sat Nav, Bluetooth, USB & DAB
    ???? Full Leather M Sport Interior with Heated Front Seats
    ???? M Aerodynamic Body Styling & Suspension
    ???? 18" M Double-Spoke Alloy Wheels
    ???? Dual-Zone Climate Control
    ???? Front & Rear Parking Sensors
    ???? Cruise Control & Drive Select Modes
    ???? LED Headlights & Daytime Running Lights

    ???? Location: JJ Motors, Ripley
    ???? Call/Text/WhatsApp: 07301262716
    ???? A ULEZ-compliant BMW 335d M Sport xDrive with fresh service, automatic gearbox, and premium performance – a true all-weather sports saloon!

    ???? Part Exchange Welcome – Finance Available – Extended Warranty Options – Nationwide Delivery
      Similar Vehicles
            BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr
            BMW 3 Series
            £11,995
            Contact us
            JJ Motors Ripley
            325 Nottingham Road Ripley Derbyshire DE53JX
            Part Exchange
            Enter your vehicle registration for a part exchange valuation:
            Technical Data
            • Summary
              • ULEZ
                ULEZ Compliant
              • Body Type
                Saloon
              • CO2
                145 g/km
              • Colour
                White
              • Doors
                4
              • Engine Size
                3.0L
              • Fuel Type
                Diesel
              • Insurance Group
                43D
              • MPG
                51.4
              • Mileage
                49,187 miles
              • Previous Keepers
                5
              • Year
                2015 (15)
              • Transmission
                Automatic
            • Dimensions
              • Height
                1,446 mm
              • Length
                4,624 mm
              • Width
                1,811 mm
            • Emissions
              • CO2
                145 g/km
              • Engine Euro Status
                6
            • Engine and Drivetrain
              • Cylinders
                6
              • Driven Axle
                4WD
              • Engine Capacity
                2,993 cc
              • Gears
                8
              • Steering Wheel
                RHD
              • Wheelbase
                Standard
            • Fuel Consumption
              • MPG
                51.4
              • MPG (Extra Urban)
                57.6
              • MPG (Urban Cold)
                43.5
            • Performance
              • BHP
                309 bhp
            • Safety
              • NCAP (Adult Rating)
                95
              • NCAP (Overall Rating)
                5
              • NCAP (Pedestrian Rating)
                78
            • Weight and Capacities
              • Seats
                5
            Please note:
            We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
            Specification
            • 12V Power Socket - Centre Console
            • 12V Power Socket - Passenger Footwell
            • 18in Alloy Wheels - Light M Star Spoke - 400M
            • 6.5in Colour Display Screen
            • ABS - Anti Lock Braking System
            • ASC - Automatic Stability Control
            • Air Conditioning - Automatic with Two-Zone Control
            • Airbags - Curtain
            • Airbags - Driver
            • Airbags - Front Side
            • Airbags - Passenger
            • Airbags - Passenger Deactivation
            • Alarm System Thatcham 1 with Remote Control
            • Ambient Lighting - Switchable BMW Classic Orange - White
            • Armrest - Front with Storage Compartment
            • Armrest - Rear Centre
            • Automatically Dimming Rear View Mirror
            • Auxiliary Input
            • BMW Emergency Call
            • BMW Professional Radio - Single CD and MP3
            • BMW TeleServices
            • Battery Safety Cut Off
            • Bluetooth Hands Free with USB Audio Interface
            • Brake Assist
            • Brake Drying
            • Brake Pad Wear Indicator
            • Brake Pre-Tensioning
            • Bumpers - Body Colour
            • CBC - Cornering Brake Control
            • Central Locking - Remote
            • Check Control Warning System
            • Child Proof Locking System - Rear Doors
            • Child Seat ISOFIX Attachment - Rear
            • Comfort Go Keyless Engine Start
            • Crash Sensor - Activating Central Locking-Hazard Warning Lights-Fuel Cut Off
            • Cruise Control with Brake Function
            • Cup Holders - Front
            • Cup Holders - Rear Armrest
            • DAB Digital Radio
            • DBC - Dynamic Brake Control
            • DSC - Dynamic Stability Control Plus
            • DTC - Dynamic Traction Control
            • Daytime Running Lights
            • Door Handles - Body Colour
            • Door Mirrors - Body Coloured
            • Door Mirrors - Electric and Heated and Aspheric
            • Drive Performance Control - ECO PRO - Comfort - Sport and Sport Plus
            • Dynamic Brake Lights
            • Electric Windows - Front and Rear with Open-Close Fingertip Control
            • Electronic Differential Lock
            • Exhaust - Dual with Chrome Finisher
            • Extended Lighting
            • Exterior Trim - High-Gloss Shadowline
            • Exterior Trim - Matt Black
            • First Aid Kit
            • Floor Mats - Velour
            • Follow Me Home Headlight Function
            • Front Fog Lights
            • Grab Handles - in Roof Lining x4
            • Halogen Headlights
            • Headlights - Automatic Activation
            • Headlights - Beam Throw Control
            • Headlining - Anthracite
            • Heat Protection Glazing with Green Tint
            • Heated Windscreen Washer Jets
            • High Level Third Brake Light
            • Hill Start Assistant
            • Interior Trim - Aluminium Hexagon with Estoril Blue Finisher
            • LED Tailights
            • Lashing Eyes in Luggage Compartment x4
            • M Aerodynamic Bodystyling
            • M Sport Package
            • Multifunction Controls for Steering Wheel
            • OBC - On-Board Computer
            • Optimum Shift Indicator
            • PDC - Park Distance Control - Front and Rear
            • PDC - Park Distance Control - Rear
            • Power Steering - Electric
            • Rain Sensor with Automatic Headlight Activation
            • Reading Lights - Front and Rear
            • Roof Mouldings - Body Colour
            • Run Flat Tyres
            • Seat Belt Security Check for Driver
            • Servotronic Steering
            • Shark Fin Aerial
            • Side Exterior M Designation Badges
            • Side Impact Protection
            • Speakers x6
            • Sport Automatic Transmission
            • Sport Seats - Front
            • Steering Column with Manual Reach and Rake Adjustment
            • Steering Wheel - Leather - M Sport
            • Storage Compartment - Rear Centre Console
            • Sun Visors with Vanity Mirrors and Ticket Holder
            • Suspension - Five-Link
            • Suspension - Front Aluminium
            • TPMS - Tyre Pressure Monitoring System
            • Tool Kit Located in Luggage Compartment
            • Trim Finisher - Estoril Blue - Matt
            • Warning Triangle
            • iDrive Controller with Shortcut Buttons
            Please note:
            We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
            Optional Extras
            • Navigation System - BMW Professional Multimedia
            • Seat Adjustment - Front Electric with Driver Memory
            • Visibility Package
            • Media Package - BMW Professional
            • Glass Sunroof
            • Xenon Headlights
            • Speaker System - Harman Kardon
            • Adaptive Headlights
            • Enhanced Bluetooth Telephone Preparation with USB Audio Interface and Voice Control
            • Reversing Assist Camera
            • Seats - Front Heated
            • Sun Protection Glazing
            • Concierge Service
            • Headlights - Washer System
            • High-Beam Assistant
            • Full Black Panel Display
            • Interior Trim - Aluminium Hexagon with Black High Gloss Finisher
            • Interior Trim Finisher - Black High Gloss
            • Dakota Leather - Coral Red with Black Highlight with Black Interior
            Please note:
            We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
            Vehicle Enquiry
            BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr
            BMW3 Series
            We would love to stay in touch!
            Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
            This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
            Email Vehicle
            BMW 3 Series 3.0 335d M Sport Auto xDrive Euro 6 (s/s) 4dr
            BMW3 Series