JJ Motors Limited:
JJ Motors Ripley:
Get in touch
Enquire online or visit us for personalised assistance and let us help you find a solution that meets your needs.
JJ Motors Limited:
JJ Motors Ripley:

2015 (65)BMW X5 3.0 30d SE SUV 5dr Diesel Auto xDrive Euro 6 (s/s) (258 ps)

£7,595 EXTRAS! DYNAMIC PACK!
£13,995
  • BMW X5 3.0 30d SE SUV 5dr Diesel Auto xDrive Euro 6 (s/s) (258 ps) 1
  • BMW X5 3.0 30d SE SUV 5dr Diesel Auto xDrive Euro 6 (s/s) (258 ps) 2
  • BMW X5 3.0 30d SE SUV 5dr Diesel Auto xDrive Euro 6 (s/s) (258 ps) 3
  • BMW X5 3.0 30d SE SUV 5dr Diesel Auto xDrive Euro 6 (s/s) (258 ps) 4
  • BMW X5 3.0 30d SE SUV 5dr Diesel Auto xDrive Euro 6 (s/s) (258 ps) 5
  • BMW X5 3.0 30d SE SUV 5dr Diesel Auto xDrive Euro 6 (s/s) (258 ps) 6
  • BMW X5 3.0 30d SE SUV 5dr Diesel Auto xDrive Euro 6 (s/s) (258 ps) 7
  • BMW X5 3.0 30d SE SUV 5dr Diesel Auto xDrive Euro 6 (s/s) (258 ps) 8
  • BMW X5 3.0 30d SE SUV 5dr Diesel Auto xDrive Euro 6 (s/s) (258 ps) 9
  • BMW X5 3.0 30d SE SUV 5dr Diesel Auto xDrive Euro 6 (s/s) (258 ps) 10
  • BMW X5 3.0 30d SE SUV 5dr Diesel Auto xDrive Euro 6 (s/s) (258 ps) 11
  • BMW X5 3.0 30d SE SUV 5dr Diesel Auto xDrive Euro 6 (s/s) (258 ps) 12
  • BMW X5 3.0 30d SE SUV 5dr Diesel Auto xDrive Euro 6 (s/s) (258 ps) 13
  • BMW X5 3.0 30d SE SUV 5dr Diesel Auto xDrive Euro 6 (s/s) (258 ps) 14
  • BMW X5 3.0 30d SE SUV 5dr Diesel Auto xDrive Euro 6 (s/s) (258 ps) 15
  • BMW X5 3.0 30d SE SUV 5dr Diesel Auto xDrive Euro 6 (s/s) (258 ps) 16
  • BMW X5 3.0 30d SE SUV 5dr Diesel Auto xDrive Euro 6 (s/s) (258 ps) 17
  • BMW X5 3.0 30d SE SUV 5dr Diesel Auto xDrive Euro 6 (s/s) (258 ps) 18
  • BMW X5 3.0 30d SE SUV 5dr Diesel Auto xDrive Euro 6 (s/s) (258 ps) 19
  • BMW X5 3.0 30d SE SUV 5dr Diesel Auto xDrive Euro 6 (s/s) (258 ps) 20
  • BMW X5 3.0 30d SE SUV 5dr Diesel Auto xDrive Euro 6 (s/s) (258 ps) 21
  • BMW X5 3.0 30d SE SUV 5dr Diesel Auto xDrive Euro 6 (s/s) (258 ps) 22
  • BMW X5 3.0 30d SE SUV 5dr Diesel Auto xDrive Euro 6 (s/s) (258 ps) 23
  • BMW X5 3.0 30d SE SUV 5dr Diesel Auto xDrive Euro 6 (s/s) (258 ps) 24
  • BMW X5 3.0 30d SE SUV 5dr Diesel Auto xDrive Euro 6 (s/s) (258 ps) 25
  • BMW X5 3.0 30d SE SUV 5dr Diesel Auto xDrive Euro 6 (s/s) (258 ps) 26
  • BMW X5 3.0 30d SE SUV 5dr Diesel Auto xDrive Euro 6 (s/s) (258 ps) 27
  • BMW X5 3.0 30d SE SUV 5dr Diesel Auto xDrive Euro 6 (s/s) (258 ps) 28
  • BMW X5 3.0 30d SE SUV 5dr Diesel Auto xDrive Euro 6 (s/s) (258 ps) 29
  • BMW X5 3.0 30d SE SUV 5dr Diesel Auto xDrive Euro 6 (s/s) (258 ps) 30
  • BMW X5 3.0 30d SE SUV 5dr Diesel Auto xDrive Euro 6 (s/s) (258 ps) 31
  • BMW X5 3.0 30d SE SUV 5dr Diesel Auto xDrive Euro 6 (s/s) (258 ps) 32
  • BMW X5 3.0 30d SE SUV 5dr Diesel Auto xDrive Euro 6 (s/s) (258 ps) 33
  • BMW X5 3.0 30d SE SUV 5dr Diesel Auto xDrive Euro 6 (s/s) (258 ps) 34
  • BMW X5 3.0 30d SE SUV 5dr Diesel Auto xDrive Euro 6 (s/s) (258 ps) 35
  • BMW X5 3.0 30d SE SUV 5dr Diesel Auto xDrive Euro 6 (s/s) (258 ps) 36
  • BMW X5 3.0 30d SE SUV 5dr Diesel Auto xDrive Euro 6 (s/s) (258 ps) 37
  • BMW X5 3.0 30d SE SUV 5dr Diesel Auto xDrive Euro 6 (s/s) (258 ps) 38
  • BMW X5 3.0 30d SE SUV 5dr Diesel Auto xDrive Euro 6 (s/s) (258 ps) 39
  • BMW X5 3.0 30d SE SUV 5dr Diesel Auto xDrive Euro 6 (s/s) (258 ps) 40
  • BMW X5 3.0 30d SE SUV 5dr Diesel Auto xDrive Euro 6 (s/s) (258 ps) 41
  • BMW X5 3.0 30d SE SUV 5dr Diesel Auto xDrive Euro 6 (s/s) (258 ps) 42
  • BMW X5 3.0 30d SE SUV 5dr Diesel Auto xDrive Euro 6 (s/s) (258 ps) 43
  • BMW X5 3.0 30d SE SUV 5dr Diesel Auto xDrive Euro 6 (s/s) (258 ps) 44
  • BMW X5 3.0 30d SE SUV 5dr Diesel Auto xDrive Euro 6 (s/s) (258 ps) 45
  • BMW X5 3.0 30d SE SUV 5dr Diesel Auto xDrive Euro 6 (s/s) (258 ps) 46
  • BMW X5 3.0 30d SE SUV 5dr Diesel Auto xDrive Euro 6 (s/s) (258 ps) 47
  • BMW X5 3.0 30d SE SUV 5dr Diesel Auto xDrive Euro 6 (s/s) (258 ps) 48
  • BMW X5 3.0 30d SE SUV 5dr Diesel Auto xDrive Euro 6 (s/s) (258 ps) 49
  • BMW X5 3.0 30d SE SUV 5dr Diesel Auto xDrive Euro 6 (s/s) (258 ps) 50
  • BMW X5 3.0 30d SE SUV 5dr Diesel Auto xDrive Euro 6 (s/s) (258 ps) 51
  • BMW X5 3.0 30d SE SUV 5dr Diesel Auto xDrive Euro 6 (s/s) (258 ps) 52
  • BMW X5 3.0 30d SE SUV 5dr Diesel Auto xDrive Euro 6 (s/s) (258 ps) 53
  • BMW X5 3.0 30d SE SUV 5dr Diesel Auto xDrive Euro 6 (s/s) (258 ps) 54
  • BMW X5 3.0 30d SE SUV 5dr Diesel Auto xDrive Euro 6 (s/s) (258 ps) 55
  • BMW X5 3.0 30d SE SUV 5dr Diesel Auto xDrive Euro 6 (s/s) (258 ps) 56
  • BMW X5 3.0 30d SE SUV 5dr Diesel Auto xDrive Euro 6 (s/s) (258 ps) 57
  • BMW X5 3.0 30d SE SUV 5dr Diesel Auto xDrive Euro 6 (s/s) (258 ps) 58
  • BMW X5 3.0 30d SE SUV 5dr Diesel Auto xDrive Euro 6 (s/s) (258 ps) 59
    • BMW X5 3.0 30d SE SUV 5dr Diesel Auto xDrive Euro 6 (s/s) (258 ps) 1
    • BMW X5 3.0 30d SE SUV 5dr Diesel Auto xDrive Euro 6 (s/s) (258 ps) 2
    • BMW X5 3.0 30d SE SUV 5dr Diesel Auto xDrive Euro 6 (s/s) (258 ps) 3
    • BMW X5 3.0 30d SE SUV 5dr Diesel Auto xDrive Euro 6 (s/s) (258 ps) 4
    • BMW X5 3.0 30d SE SUV 5dr Diesel Auto xDrive Euro 6 (s/s) (258 ps) 5
    • BMW X5 3.0 30d SE SUV 5dr Diesel Auto xDrive Euro 6 (s/s) (258 ps) 6
    • BMW X5 3.0 30d SE SUV 5dr Diesel Auto xDrive Euro 6 (s/s) (258 ps) 7
    • BMW X5 3.0 30d SE SUV 5dr Diesel Auto xDrive Euro 6 (s/s) (258 ps) 8
    • BMW X5 3.0 30d SE SUV 5dr Diesel Auto xDrive Euro 6 (s/s) (258 ps) 9
    • BMW X5 3.0 30d SE SUV 5dr Diesel Auto xDrive Euro 6 (s/s) (258 ps) 10
    • BMW X5 3.0 30d SE SUV 5dr Diesel Auto xDrive Euro 6 (s/s) (258 ps) 11
    • BMW X5 3.0 30d SE SUV 5dr Diesel Auto xDrive Euro 6 (s/s) (258 ps) 12
    • BMW X5 3.0 30d SE SUV 5dr Diesel Auto xDrive Euro 6 (s/s) (258 ps) 13
    • BMW X5 3.0 30d SE SUV 5dr Diesel Auto xDrive Euro 6 (s/s) (258 ps) 14
    • BMW X5 3.0 30d SE SUV 5dr Diesel Auto xDrive Euro 6 (s/s) (258 ps) 15
    • BMW X5 3.0 30d SE SUV 5dr Diesel Auto xDrive Euro 6 (s/s) (258 ps) 16
    • BMW X5 3.0 30d SE SUV 5dr Diesel Auto xDrive Euro 6 (s/s) (258 ps) 17
    • BMW X5 3.0 30d SE SUV 5dr Diesel Auto xDrive Euro 6 (s/s) (258 ps) 18
    • BMW X5 3.0 30d SE SUV 5dr Diesel Auto xDrive Euro 6 (s/s) (258 ps) 19
    • BMW X5 3.0 30d SE SUV 5dr Diesel Auto xDrive Euro 6 (s/s) (258 ps) 20
    • BMW X5 3.0 30d SE SUV 5dr Diesel Auto xDrive Euro 6 (s/s) (258 ps) 21
    • BMW X5 3.0 30d SE SUV 5dr Diesel Auto xDrive Euro 6 (s/s) (258 ps) 22
    • BMW X5 3.0 30d SE SUV 5dr Diesel Auto xDrive Euro 6 (s/s) (258 ps) 23
    • BMW X5 3.0 30d SE SUV 5dr Diesel Auto xDrive Euro 6 (s/s) (258 ps) 24
    • BMW X5 3.0 30d SE SUV 5dr Diesel Auto xDrive Euro 6 (s/s) (258 ps) 25
    • BMW X5 3.0 30d SE SUV 5dr Diesel Auto xDrive Euro 6 (s/s) (258 ps) 26
    • BMW X5 3.0 30d SE SUV 5dr Diesel Auto xDrive Euro 6 (s/s) (258 ps) 27
    • BMW X5 3.0 30d SE SUV 5dr Diesel Auto xDrive Euro 6 (s/s) (258 ps) 28
    • BMW X5 3.0 30d SE SUV 5dr Diesel Auto xDrive Euro 6 (s/s) (258 ps) 29
    • BMW X5 3.0 30d SE SUV 5dr Diesel Auto xDrive Euro 6 (s/s) (258 ps) 30
    • BMW X5 3.0 30d SE SUV 5dr Diesel Auto xDrive Euro 6 (s/s) (258 ps) 31
    • BMW X5 3.0 30d SE SUV 5dr Diesel Auto xDrive Euro 6 (s/s) (258 ps) 32
    • BMW X5 3.0 30d SE SUV 5dr Diesel Auto xDrive Euro 6 (s/s) (258 ps) 33
    • BMW X5 3.0 30d SE SUV 5dr Diesel Auto xDrive Euro 6 (s/s) (258 ps) 34
    • BMW X5 3.0 30d SE SUV 5dr Diesel Auto xDrive Euro 6 (s/s) (258 ps) 35
    • BMW X5 3.0 30d SE SUV 5dr Diesel Auto xDrive Euro 6 (s/s) (258 ps) 36
    • BMW X5 3.0 30d SE SUV 5dr Diesel Auto xDrive Euro 6 (s/s) (258 ps) 37
    • BMW X5 3.0 30d SE SUV 5dr Diesel Auto xDrive Euro 6 (s/s) (258 ps) 38
    • BMW X5 3.0 30d SE SUV 5dr Diesel Auto xDrive Euro 6 (s/s) (258 ps) 39
    • BMW X5 3.0 30d SE SUV 5dr Diesel Auto xDrive Euro 6 (s/s) (258 ps) 40
    • BMW X5 3.0 30d SE SUV 5dr Diesel Auto xDrive Euro 6 (s/s) (258 ps) 41
    • BMW X5 3.0 30d SE SUV 5dr Diesel Auto xDrive Euro 6 (s/s) (258 ps) 42
    • BMW X5 3.0 30d SE SUV 5dr Diesel Auto xDrive Euro 6 (s/s) (258 ps) 43
    • BMW X5 3.0 30d SE SUV 5dr Diesel Auto xDrive Euro 6 (s/s) (258 ps) 44
    • BMW X5 3.0 30d SE SUV 5dr Diesel Auto xDrive Euro 6 (s/s) (258 ps) 45
    • BMW X5 3.0 30d SE SUV 5dr Diesel Auto xDrive Euro 6 (s/s) (258 ps) 46
    • BMW X5 3.0 30d SE SUV 5dr Diesel Auto xDrive Euro 6 (s/s) (258 ps) 47
    • BMW X5 3.0 30d SE SUV 5dr Diesel Auto xDrive Euro 6 (s/s) (258 ps) 48
    • BMW X5 3.0 30d SE SUV 5dr Diesel Auto xDrive Euro 6 (s/s) (258 ps) 49
    • BMW X5 3.0 30d SE SUV 5dr Diesel Auto xDrive Euro 6 (s/s) (258 ps) 50
    • BMW X5 3.0 30d SE SUV 5dr Diesel Auto xDrive Euro 6 (s/s) (258 ps) 51
    • BMW X5 3.0 30d SE SUV 5dr Diesel Auto xDrive Euro 6 (s/s) (258 ps) 52
    • BMW X5 3.0 30d SE SUV 5dr Diesel Auto xDrive Euro 6 (s/s) (258 ps) 53
    • BMW X5 3.0 30d SE SUV 5dr Diesel Auto xDrive Euro 6 (s/s) (258 ps) 54
    • BMW X5 3.0 30d SE SUV 5dr Diesel Auto xDrive Euro 6 (s/s) (258 ps) 55
    • BMW X5 3.0 30d SE SUV 5dr Diesel Auto xDrive Euro 6 (s/s) (258 ps) 56
    • BMW X5 3.0 30d SE SUV 5dr Diesel Auto xDrive Euro 6 (s/s) (258 ps) 57
    • BMW X5 3.0 30d SE SUV 5dr Diesel Auto xDrive Euro 6 (s/s) (258 ps) 58
    • BMW X5 3.0 30d SE SUV 5dr Diesel Auto xDrive Euro 6 (s/s) (258 ps) 59

    Enquire today

    Enquire about this BMW X5.

    We are open 09:00-17:00 today. Call us:
    JJ Motors Limited
    Part Exchange
    Enter your vehicle registration for a part exchange valuation:
    • Year
      2015 (65)
    • Transmission
      Automatic
    • Body Type
      SUV
    • Colour
      Sophisto Grey Xirallic
    • Fuel Type
      Diesel
    • Mileage
      78,385 miles

    Description

    BMW X5 3.0 30d SE xDrive Auto (258 ps)

    £7,595 EXTRAS! DYNAMIC PACK! RECENT SERVICE!

    Finished in stunning Sophisto Grey Xirallic, this exceptionally clean 2015 (65) BMW X5 30d SE has covered just 78,385 miles. Featuring over £7,500 of factory options, this is a beautifully specified luxury SUV with striking Ivory White Dakota leather.

    Powered by BMW's superb 3.0-litre six-cylinder turbo diesel producing 258 ps, paired with the Sport Automatic gearbox and xDrive four-wheel drive, it delivers effortless performance, refined motorway cruising and confident handling. Euro 6 & ULEZ compliant.

    This X5 presents exceptionally well and was recently serviced at 75,728 miles — just 2,657 miles ago! Complete with 2 keys, HPI clear status and an MOT until 17/06/2027.

    🔧 Key Details:

    ✅ 2015 (65) / 78,385 Miles
    ✅ 3.0 Six-Cylinder Diesel – 258 ps
    ✅ Sport Automatic / xDrive 4WD
    ✅ Sophisto Grey Xirallic
    ✅ Ivory White Dakota Leather
    ✅ Over £7,500 Factory Options
    ✅ Recently Serviced at 75,728 Miles
    ✅ MOT Until 17/06/2027
    ✅ 2 Keys / HPI Clear
    ✅ Exceptionally Clean Condition

    🌟 Factory Options & Features:

    🌟 Dynamic Package – £2,496
    🌟 19in Star Spoke 449 Alloys – £896
    🌟 Electric Front Seats & Memory – £792
    🌟 Electric Deployable Towbar – £788
    🌟 Matt Aluminium Exterior Trim – £396
    🌟 Front Sports Seats – £396
    🌟 Aluminium Running Boards – £329
    🌟 Reversing Camera – £313
    🌟 Sun Protection Glazing – £288
    🌟 Online Entertainment – £271
    🌟 Anthracite Headlining – £221
    🌟 Sport Automatic Transmission – £163
    🌟 Matt Aluminium Roof Rails – £154
    🌟 Sport Leather Steering Wheel – £92
    🌟 Ivory White Dakota Leather Interior

    ⭐ HUGE SPEC + RECENT SERVICE + XDRIVE!

    A stunning BMW X5 combining six-cylinder diesel performance, premium luxury and exceptional factory specification. Beautifully presented, recently serviced and ready to impress!

    📍 JJ Motors, Mansfield
    📞 Call/Text/WhatsApp: 07304184856

    🚗 Part Exchange Welcome • Finance Available • Extended Warranty Available
      Similar Vehicles
      • Land Rover Range Rover Velar 2.0 P250 R-Dynamic SE SUV 5dr Petrol Auto 4WD Euro 6 (s/s) (250 ps)

        • Year: 2019 (68)
        • Transmission: Automatic
        • Body Type: SUV
        • Basic Colour: Grey
        £15,495
        JJ Motors Limited
          • Audi E-Tron 50 Technik SUV 5dr Electric Auto quattro 71.2kWh (313 ps)

            • Year: 2021 (70)
            • Transmission: Automatic
            • Body Type: SUV
            • Basic Colour: Black
            £15,395
            JJ Motors Limited
                  Adjust Finance Terms
                  Add deposit amount in pounds or percentage e.g. £2000 or 10%
                        Contact us
                        JJ Motors Limited
                        238 Sutton Road Mansfield Nottinghamshire NG18 5HL
                        Part Exchange
                        Enter your vehicle registration for a part exchange valuation:
                        Technical Data
                        Please note:
                        We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
                        Specification
                        • 12V Power Socket - Luggage Compartment
                        • 12V Power Socket - Rear of Centre Console
                        • 12V Power Sockets
                        • 18in Alloy Wheels - Light Double Spoke Style - 446
                        • 20GB HDD Memory
                        • 40-20-40 Split Folding Rear Seats
                        • ABS - Anti Lock Braking System
                        • ADB - Automatic Differential Brake
                        • ASC - Automatic Stability Control
                        • Air Conditioning - Automatic with Two-Zone Control
                        • Air Microfilter
                        • Airbags - Curtain
                        • Airbags - Driver
                        • Airbags - Front Side
                        • Airbags - Passenger
                        • Airbags - Passenger Deactivation
                        • Alarm System Thatcham 1 with Remote Control
                        • Ambient Interior Lighting
                        • Armrest - Front with Storage Compartment
                        • Automatically Dimming Rear View Mirror
                        • Auxiliary Input
                        • BMW Apps Interface
                        • BMW ConnectedDrive Online Services
                        • BMW Emergency Call
                        • BMW Professional Radio - Single CD and MP3
                        • BMW TeleServices
                        • Bluetooth Hands Free with USB Audio Interface
                        • Brake Drying
                        • Brake Fade Compensation
                        • Brake Force Display
                        • Brake Pre-Tensioning
                        • CBC - Cornering Brake Control
                        • Check Control Warning System
                        • Child Proof Locking System - Rear Doors
                        • Child Seat ISOFIX Attachment - Rear
                        • Control Display - 10.2in Colour Display
                        • Courtesy Lights - Front with Soft On-Off Dimming
                        • Crash Sensor - Activating Central Locking-Hazard Warning Lights-Fuel Cut Off
                        • Cruise Control with Brake Function
                        • DAB Digital Radio
                        • DBC - Dynamic Brake Control
                        • DSC - Dynamic Stability Control Plus
                        • DTC - Dynamic Traction Control
                        • Deformation Zones - Front and Rear
                        • Door Handles - Body Colour
                        • Door Handles - Exterior Puddle Lights
                        • Double-Wishbone Suspension - Front
                        • EBD - Electronic Brake-Force Distribution
                        • Electric Windows - Front and Rear with Open-Close Fingertip Control
                        • Electro-Mechanical Parking Brake with Auto-Hold Function
                        • Engine Immobiliser
                        • Exhaust Tailpipes - Single - Left and Right - Chrome
                        • First Aid Kit
                        • Floor Mats - Velour
                        • Follow Me Home Headlight Function
                        • Footwell Lights - Front with LED
                        • Fuel Cut-Off and Interior Light
                        • Glove Compartment - Lockable and Illuminated
                        • HDC - Hill Descent Control
                        • Head Restraints - Front and Rear
                        • Headlights - Automatic Activation
                        • Headlights - Washer System
                        • Heated Windscreen Washer Jets
                        • High Level Third Brake Light
                        • Hill Start Assist
                        • Indicator Lenses - Clear
                        • Interior Trim - Oxide Silver
                        • Kidney Grille - Chrome with Black Vertical Slats
                        • LED Fog Lights - Front
                        • Locking Wheel Bolts
                        • Luggage Compartment - Retractable and Removable Cover
                        • Multifunction Controls for Steering Wheel
                        • Navigation System - BMW Professional Multimedia
                        • OBC - On-Board Computer
                        • PDC - Park Distance Control - Front and Rear
                        • PDC - Park Distance Control - Rear
                        • Passenger Seat Occupancy Sensor - Front
                        • Rain Sensor
                        • Reading Lights - Front and Rear
                        • Real Time Traffic Information
                        • Rear Window Wiper with Wash-Wipe System
                        • Roof Rails - Black
                        • Run Flat Tyres
                        • Seat Adjustment - Front - Part Electric
                        • Seat Belts - Front Inertia Reel with Pyrotechnical Belt Latch Tensioner and Belt Force Limiter
                        • Seat Belts - Rear - Three with Inertia Reel
                        • Securing Rings in Luggage Compartment x4
                        • Servotronic Steering
                        • Side Impact Protection
                        • Smokers Package
                        • Speaker System with Six Speakers
                        • Start-Stop Button with Keyless Operation
                        • Steering Column with Manual Reach and Rake Adjustment
                        • Steering Wheel - Leather Multifunction
                        • Storage Compartment - Interior Door Panels with Anti-slip Mats
                        • Sun Visors with Illuminated Vanity Mirrors
                        • Tool Kit Located in Luggage Compartment
                        • USB Audio Interface
                        • Upper Tailgate Operation - Powered
                        • Voice Control - Phone
                        • Windows - Heat Insulated Green Tinted
                        • Xenon Headlights
                        • iDrive Controller with Shortcut Buttons
                        • Chrome Line Exterior
                        • City Collision Mitigation
                        • Cup Holders - Front
                        • Cup Holders - Rear
                        • Door Mirrors - Folding - Automatically Dimming - Aspheric - Heated - Electric Adjustment
                        • Driving Assistant
                        • Forward Collision Warning System
                        • Lane Departure Warning System
                        • Pollen Filter
                        • Preventive Pedestrian Protection
                        • Remote Control Locking
                        • Seats - Front Heated
                        • Seats - Height Adjustable Drivers
                        • TPMS - Tyre Pressure Monitoring System
                        Please note:
                        We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
                        Optional Extras
                        • 19in Alloy Wheels - Light Star Spoke Style - 449 (worth £895)
                        • Dynamic Package (worth £2,495)
                        • Exterior Trim - Matt Aluminium (worth £395)
                        • Headlining - Anthracite (worth £220)
                        • Online Entertainment (worth £270)
                        • Reversing Assist Camera (worth £312)
                        • Roof Rails - Matt Aluminium (worth £154)
                        • Running Boards - Aluminium (worth £329)
                        • Seat Adjustment - Front Electric with Driver Memory (worth £791)
                        • Sport Automatic Transmission (worth £162)
                        • Sport Multi-Function Leather Steering Wheel - Three Spoke (worth £91)
                        • Sport Seats - Front (worth £395)
                        • Sun Protection Glazing (worth £287)
                        • Towbar - Electric (worth £787)
                        • Dakota Leather - Ivory White with Black Interior
                        • Sophisto Grey
                        Please note:
                        We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
                        Vehicle Enquiry
                        BMW X5 3.0 30d SE SUV 5dr Diesel Auto xDrive Euro 6 (s/s) (258 ps)
                        BMWX5
                        We would love to stay in touch!
                        Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
                        This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
                        Email Vehicle
                        BMW X5 3.0 30d SE SUV 5dr Diesel Auto xDrive Euro 6 (s/s) (258 ps)
                        BMWX5