238 Sutton RoadMansfieldNottinghamshireNG18 5HL
Get in touch
Enquire online or visit us for personalised assistance and let us help you find a solution that meets your needs.

2015 (15)Jaguar F-Type 3.0 V6 S Auto Euro 6 (s/s) 2dr

Call/Text/WhatsApp for info!
Β£23,395
  • Jaguar F-Type 3.0 V6 S Auto Euro 6 (s/s) 2dr 1
  • Jaguar F-Type 3.0 V6 S Auto Euro 6 (s/s) 2dr 2
  • Jaguar F-Type 3.0 V6 S Auto Euro 6 (s/s) 2dr 3
  • Jaguar F-Type 3.0 V6 S Auto Euro 6 (s/s) 2dr 4
  • Jaguar F-Type 3.0 V6 S Auto Euro 6 (s/s) 2dr 5
  • Jaguar F-Type 3.0 V6 S Auto Euro 6 (s/s) 2dr 6
  • Jaguar F-Type 3.0 V6 S Auto Euro 6 (s/s) 2dr 7
  • Jaguar F-Type 3.0 V6 S Auto Euro 6 (s/s) 2dr 8
  • Jaguar F-Type 3.0 V6 S Auto Euro 6 (s/s) 2dr 9
  • Jaguar F-Type 3.0 V6 S Auto Euro 6 (s/s) 2dr 10
  • Jaguar F-Type 3.0 V6 S Auto Euro 6 (s/s) 2dr 11
  • Jaguar F-Type 3.0 V6 S Auto Euro 6 (s/s) 2dr 12
  • Jaguar F-Type 3.0 V6 S Auto Euro 6 (s/s) 2dr 13
  • Jaguar F-Type 3.0 V6 S Auto Euro 6 (s/s) 2dr 14
  • Jaguar F-Type 3.0 V6 S Auto Euro 6 (s/s) 2dr 15
  • Jaguar F-Type 3.0 V6 S Auto Euro 6 (s/s) 2dr 16
  • Jaguar F-Type 3.0 V6 S Auto Euro 6 (s/s) 2dr 17
  • Jaguar F-Type 3.0 V6 S Auto Euro 6 (s/s) 2dr 18
  • Jaguar F-Type 3.0 V6 S Auto Euro 6 (s/s) 2dr 19
  • Jaguar F-Type 3.0 V6 S Auto Euro 6 (s/s) 2dr 20
  • Jaguar F-Type 3.0 V6 S Auto Euro 6 (s/s) 2dr 21
  • Jaguar F-Type 3.0 V6 S Auto Euro 6 (s/s) 2dr 22
  • Jaguar F-Type 3.0 V6 S Auto Euro 6 (s/s) 2dr 23
  • Jaguar F-Type 3.0 V6 S Auto Euro 6 (s/s) 2dr 24
  • Jaguar F-Type 3.0 V6 S Auto Euro 6 (s/s) 2dr 25
  • Jaguar F-Type 3.0 V6 S Auto Euro 6 (s/s) 2dr 26
  • Jaguar F-Type 3.0 V6 S Auto Euro 6 (s/s) 2dr 27
  • Jaguar F-Type 3.0 V6 S Auto Euro 6 (s/s) 2dr 28
  • Jaguar F-Type 3.0 V6 S Auto Euro 6 (s/s) 2dr 29
  • Jaguar F-Type 3.0 V6 S Auto Euro 6 (s/s) 2dr 30
  • Jaguar F-Type 3.0 V6 S Auto Euro 6 (s/s) 2dr 31
  • Jaguar F-Type 3.0 V6 S Auto Euro 6 (s/s) 2dr 32
  • Jaguar F-Type 3.0 V6 S Auto Euro 6 (s/s) 2dr 33
  • Jaguar F-Type 3.0 V6 S Auto Euro 6 (s/s) 2dr 34
  • Jaguar F-Type 3.0 V6 S Auto Euro 6 (s/s) 2dr 35
  • Jaguar F-Type 3.0 V6 S Auto Euro 6 (s/s) 2dr 36
  • Jaguar F-Type 3.0 V6 S Auto Euro 6 (s/s) 2dr 37
  • Jaguar F-Type 3.0 V6 S Auto Euro 6 (s/s) 2dr 38
  • Jaguar F-Type 3.0 V6 S Auto Euro 6 (s/s) 2dr 39
  • Jaguar F-Type 3.0 V6 S Auto Euro 6 (s/s) 2dr 40
  • Jaguar F-Type 3.0 V6 S Auto Euro 6 (s/s) 2dr 41
  • Jaguar F-Type 3.0 V6 S Auto Euro 6 (s/s) 2dr 42
  • Jaguar F-Type 3.0 V6 S Auto Euro 6 (s/s) 2dr 43
  • Jaguar F-Type 3.0 V6 S Auto Euro 6 (s/s) 2dr 44
  • Jaguar F-Type 3.0 V6 S Auto Euro 6 (s/s) 2dr 45
  • Jaguar F-Type 3.0 V6 S Auto Euro 6 (s/s) 2dr 46
  • Jaguar F-Type 3.0 V6 S Auto Euro 6 (s/s) 2dr 47
  • Jaguar F-Type 3.0 V6 S Auto Euro 6 (s/s) 2dr 48
  • Jaguar F-Type 3.0 V6 S Auto Euro 6 (s/s) 2dr 49
  • Jaguar F-Type 3.0 V6 S Auto Euro 6 (s/s) 2dr 50
  • Jaguar F-Type 3.0 V6 S Auto Euro 6 (s/s) 2dr 51
  • Jaguar F-Type 3.0 V6 S Auto Euro 6 (s/s) 2dr 52
  • Jaguar F-Type 3.0 V6 S Auto Euro 6 (s/s) 2dr 53
  • Jaguar F-Type 3.0 V6 S Auto Euro 6 (s/s) 2dr 54
  • Jaguar F-Type 3.0 V6 S Auto Euro 6 (s/s) 2dr 55
  • Jaguar F-Type 3.0 V6 S Auto Euro 6 (s/s) 2dr 56
  • Jaguar F-Type 3.0 V6 S Auto Euro 6 (s/s) 2dr 57
  • Jaguar F-Type 3.0 V6 S Auto Euro 6 (s/s) 2dr 58
  • Jaguar F-Type 3.0 V6 S Auto Euro 6 (s/s) 2dr 59
  • Jaguar F-Type 3.0 V6 S Auto Euro 6 (s/s) 2dr 60
  • Jaguar F-Type 3.0 V6 S Auto Euro 6 (s/s) 2dr 61
  • Jaguar F-Type 3.0 V6 S Auto Euro 6 (s/s) 2dr 62
  • Jaguar F-Type 3.0 V6 S Auto Euro 6 (s/s) 2dr 63
  • Jaguar F-Type 3.0 V6 S Auto Euro 6 (s/s) 2dr 64
  • Jaguar F-Type 3.0 V6 S Auto Euro 6 (s/s) 2dr 65
  • Jaguar F-Type 3.0 V6 S Auto Euro 6 (s/s) 2dr 66
  • Jaguar F-Type 3.0 V6 S Auto Euro 6 (s/s) 2dr 67
  • Jaguar F-Type 3.0 V6 S Auto Euro 6 (s/s) 2dr 68
  • Jaguar F-Type 3.0 V6 S Auto Euro 6 (s/s) 2dr 69
  • Jaguar F-Type 3.0 V6 S Auto Euro 6 (s/s) 2dr 70
  • Jaguar F-Type 3.0 V6 S Auto Euro 6 (s/s) 2dr 71
  • Jaguar F-Type 3.0 V6 S Auto Euro 6 (s/s) 2dr 72
  • Jaguar F-Type 3.0 V6 S Auto Euro 6 (s/s) 2dr 73
  • Jaguar F-Type 3.0 V6 S Auto Euro 6 (s/s) 2dr 74
  • Jaguar F-Type 3.0 V6 S Auto Euro 6 (s/s) 2dr 75
  • Jaguar F-Type 3.0 V6 S Auto Euro 6 (s/s) 2dr 76
  • Jaguar F-Type 3.0 V6 S Auto Euro 6 (s/s) 2dr 77
  • Jaguar F-Type 3.0 V6 S Auto Euro 6 (s/s) 2dr 78
  • Jaguar F-Type 3.0 V6 S Auto Euro 6 (s/s) 2dr 79
  • Jaguar F-Type 3.0 V6 S Auto Euro 6 (s/s) 2dr 80
  • Jaguar F-Type 3.0 V6 S Auto Euro 6 (s/s) 2dr 81
  • Jaguar F-Type 3.0 V6 S Auto Euro 6 (s/s) 2dr 82
  • Jaguar F-Type 3.0 V6 S Auto Euro 6 (s/s) 2dr 83
  • Jaguar F-Type 3.0 V6 S Auto Euro 6 (s/s) 2dr 84
  • Jaguar F-Type 3.0 V6 S Auto Euro 6 (s/s) 2dr 85
  • Jaguar F-Type 3.0 V6 S Auto Euro 6 (s/s) 2dr 86
  • Jaguar F-Type 3.0 V6 S Auto Euro 6 (s/s) 2dr 87
  • Jaguar F-Type 3.0 V6 S Auto Euro 6 (s/s) 2dr 88
  • Jaguar F-Type 3.0 V6 S Auto Euro 6 (s/s) 2dr 89
  • Jaguar F-Type 3.0 V6 S Auto Euro 6 (s/s) 2dr 90
  • Jaguar F-Type 3.0 V6 S Auto Euro 6 (s/s) 2dr 91
  • Jaguar F-Type 3.0 V6 S Auto Euro 6 (s/s) 2dr 92
  • Jaguar F-Type 3.0 V6 S Auto Euro 6 (s/s) 2dr 93
  • Jaguar F-Type 3.0 V6 S Auto Euro 6 (s/s) 2dr 94
  • Jaguar F-Type 3.0 V6 S Auto Euro 6 (s/s) 2dr 95
  • Jaguar F-Type 3.0 V6 S Auto Euro 6 (s/s) 2dr 96
  • Jaguar F-Type 3.0 V6 S Auto Euro 6 (s/s) 2dr 97
  • Jaguar F-Type 3.0 V6 S Auto Euro 6 (s/s) 2dr 98
  • Jaguar F-Type 3.0 V6 S Auto Euro 6 (s/s) 2dr 99
  • Jaguar F-Type 3.0 V6 S Auto Euro 6 (s/s) 2dr 100
    • Jaguar F-Type 3.0 V6 S Auto Euro 6 (s/s) 2dr 1
    • Jaguar F-Type 3.0 V6 S Auto Euro 6 (s/s) 2dr 2
    • Jaguar F-Type 3.0 V6 S Auto Euro 6 (s/s) 2dr 3
    • Jaguar F-Type 3.0 V6 S Auto Euro 6 (s/s) 2dr 4
    • Jaguar F-Type 3.0 V6 S Auto Euro 6 (s/s) 2dr 5
    • Jaguar F-Type 3.0 V6 S Auto Euro 6 (s/s) 2dr 6
    • Jaguar F-Type 3.0 V6 S Auto Euro 6 (s/s) 2dr 7
    • Jaguar F-Type 3.0 V6 S Auto Euro 6 (s/s) 2dr 8
    • Jaguar F-Type 3.0 V6 S Auto Euro 6 (s/s) 2dr 9
    • Jaguar F-Type 3.0 V6 S Auto Euro 6 (s/s) 2dr 10
    • Jaguar F-Type 3.0 V6 S Auto Euro 6 (s/s) 2dr 11
    • Jaguar F-Type 3.0 V6 S Auto Euro 6 (s/s) 2dr 12
    • Jaguar F-Type 3.0 V6 S Auto Euro 6 (s/s) 2dr 13
    • Jaguar F-Type 3.0 V6 S Auto Euro 6 (s/s) 2dr 14
    • Jaguar F-Type 3.0 V6 S Auto Euro 6 (s/s) 2dr 15
    • Jaguar F-Type 3.0 V6 S Auto Euro 6 (s/s) 2dr 16
    • Jaguar F-Type 3.0 V6 S Auto Euro 6 (s/s) 2dr 17
    • Jaguar F-Type 3.0 V6 S Auto Euro 6 (s/s) 2dr 18
    • Jaguar F-Type 3.0 V6 S Auto Euro 6 (s/s) 2dr 19
    • Jaguar F-Type 3.0 V6 S Auto Euro 6 (s/s) 2dr 20
    • Jaguar F-Type 3.0 V6 S Auto Euro 6 (s/s) 2dr 21
    • Jaguar F-Type 3.0 V6 S Auto Euro 6 (s/s) 2dr 22
    • Jaguar F-Type 3.0 V6 S Auto Euro 6 (s/s) 2dr 23
    • Jaguar F-Type 3.0 V6 S Auto Euro 6 (s/s) 2dr 24
    • Jaguar F-Type 3.0 V6 S Auto Euro 6 (s/s) 2dr 25
    • Jaguar F-Type 3.0 V6 S Auto Euro 6 (s/s) 2dr 26
    • Jaguar F-Type 3.0 V6 S Auto Euro 6 (s/s) 2dr 27
    • Jaguar F-Type 3.0 V6 S Auto Euro 6 (s/s) 2dr 28
    • Jaguar F-Type 3.0 V6 S Auto Euro 6 (s/s) 2dr 29
    • Jaguar F-Type 3.0 V6 S Auto Euro 6 (s/s) 2dr 30
    • Jaguar F-Type 3.0 V6 S Auto Euro 6 (s/s) 2dr 31
    • Jaguar F-Type 3.0 V6 S Auto Euro 6 (s/s) 2dr 32
    • Jaguar F-Type 3.0 V6 S Auto Euro 6 (s/s) 2dr 33
    • Jaguar F-Type 3.0 V6 S Auto Euro 6 (s/s) 2dr 34
    • Jaguar F-Type 3.0 V6 S Auto Euro 6 (s/s) 2dr 35
    • Jaguar F-Type 3.0 V6 S Auto Euro 6 (s/s) 2dr 36
    • Jaguar F-Type 3.0 V6 S Auto Euro 6 (s/s) 2dr 37
    • Jaguar F-Type 3.0 V6 S Auto Euro 6 (s/s) 2dr 38
    • Jaguar F-Type 3.0 V6 S Auto Euro 6 (s/s) 2dr 39
    • Jaguar F-Type 3.0 V6 S Auto Euro 6 (s/s) 2dr 40
    • Jaguar F-Type 3.0 V6 S Auto Euro 6 (s/s) 2dr 41
    • Jaguar F-Type 3.0 V6 S Auto Euro 6 (s/s) 2dr 42
    • Jaguar F-Type 3.0 V6 S Auto Euro 6 (s/s) 2dr 43
    • Jaguar F-Type 3.0 V6 S Auto Euro 6 (s/s) 2dr 44
    • Jaguar F-Type 3.0 V6 S Auto Euro 6 (s/s) 2dr 45
    • Jaguar F-Type 3.0 V6 S Auto Euro 6 (s/s) 2dr 46
    • Jaguar F-Type 3.0 V6 S Auto Euro 6 (s/s) 2dr 47
    • Jaguar F-Type 3.0 V6 S Auto Euro 6 (s/s) 2dr 48
    • Jaguar F-Type 3.0 V6 S Auto Euro 6 (s/s) 2dr 49
    • Jaguar F-Type 3.0 V6 S Auto Euro 6 (s/s) 2dr 50
    • Jaguar F-Type 3.0 V6 S Auto Euro 6 (s/s) 2dr 51
    • Jaguar F-Type 3.0 V6 S Auto Euro 6 (s/s) 2dr 52
    • Jaguar F-Type 3.0 V6 S Auto Euro 6 (s/s) 2dr 53
    • Jaguar F-Type 3.0 V6 S Auto Euro 6 (s/s) 2dr 54
    • Jaguar F-Type 3.0 V6 S Auto Euro 6 (s/s) 2dr 55
    • Jaguar F-Type 3.0 V6 S Auto Euro 6 (s/s) 2dr 56
    • Jaguar F-Type 3.0 V6 S Auto Euro 6 (s/s) 2dr 57
    • Jaguar F-Type 3.0 V6 S Auto Euro 6 (s/s) 2dr 58
    • Jaguar F-Type 3.0 V6 S Auto Euro 6 (s/s) 2dr 59
    • Jaguar F-Type 3.0 V6 S Auto Euro 6 (s/s) 2dr 60
    • Jaguar F-Type 3.0 V6 S Auto Euro 6 (s/s) 2dr 61
    • Jaguar F-Type 3.0 V6 S Auto Euro 6 (s/s) 2dr 62
    • Jaguar F-Type 3.0 V6 S Auto Euro 6 (s/s) 2dr 63
    • Jaguar F-Type 3.0 V6 S Auto Euro 6 (s/s) 2dr 64
    • Jaguar F-Type 3.0 V6 S Auto Euro 6 (s/s) 2dr 65
    • Jaguar F-Type 3.0 V6 S Auto Euro 6 (s/s) 2dr 66
    • Jaguar F-Type 3.0 V6 S Auto Euro 6 (s/s) 2dr 67
    • Jaguar F-Type 3.0 V6 S Auto Euro 6 (s/s) 2dr 68
    • Jaguar F-Type 3.0 V6 S Auto Euro 6 (s/s) 2dr 69
    • Jaguar F-Type 3.0 V6 S Auto Euro 6 (s/s) 2dr 70
    • Jaguar F-Type 3.0 V6 S Auto Euro 6 (s/s) 2dr 71
    • Jaguar F-Type 3.0 V6 S Auto Euro 6 (s/s) 2dr 72
    • Jaguar F-Type 3.0 V6 S Auto Euro 6 (s/s) 2dr 73
    • Jaguar F-Type 3.0 V6 S Auto Euro 6 (s/s) 2dr 74
    • Jaguar F-Type 3.0 V6 S Auto Euro 6 (s/s) 2dr 75
    • Jaguar F-Type 3.0 V6 S Auto Euro 6 (s/s) 2dr 76
    • Jaguar F-Type 3.0 V6 S Auto Euro 6 (s/s) 2dr 77
    • Jaguar F-Type 3.0 V6 S Auto Euro 6 (s/s) 2dr 78
    • Jaguar F-Type 3.0 V6 S Auto Euro 6 (s/s) 2dr 79
    • Jaguar F-Type 3.0 V6 S Auto Euro 6 (s/s) 2dr 80
    • Jaguar F-Type 3.0 V6 S Auto Euro 6 (s/s) 2dr 81
    • Jaguar F-Type 3.0 V6 S Auto Euro 6 (s/s) 2dr 82
    • Jaguar F-Type 3.0 V6 S Auto Euro 6 (s/s) 2dr 83
    • Jaguar F-Type 3.0 V6 S Auto Euro 6 (s/s) 2dr 84
    • Jaguar F-Type 3.0 V6 S Auto Euro 6 (s/s) 2dr 85
    • Jaguar F-Type 3.0 V6 S Auto Euro 6 (s/s) 2dr 86
    • Jaguar F-Type 3.0 V6 S Auto Euro 6 (s/s) 2dr 87
    • Jaguar F-Type 3.0 V6 S Auto Euro 6 (s/s) 2dr 88
    • Jaguar F-Type 3.0 V6 S Auto Euro 6 (s/s) 2dr 89
    • Jaguar F-Type 3.0 V6 S Auto Euro 6 (s/s) 2dr 90
    • Jaguar F-Type 3.0 V6 S Auto Euro 6 (s/s) 2dr 91
    • Jaguar F-Type 3.0 V6 S Auto Euro 6 (s/s) 2dr 92
    • Jaguar F-Type 3.0 V6 S Auto Euro 6 (s/s) 2dr 93
    • Jaguar F-Type 3.0 V6 S Auto Euro 6 (s/s) 2dr 94
    • Jaguar F-Type 3.0 V6 S Auto Euro 6 (s/s) 2dr 95
    • Jaguar F-Type 3.0 V6 S Auto Euro 6 (s/s) 2dr 96
    • Jaguar F-Type 3.0 V6 S Auto Euro 6 (s/s) 2dr 97
    • Jaguar F-Type 3.0 V6 S Auto Euro 6 (s/s) 2dr 98
    • Jaguar F-Type 3.0 V6 S Auto Euro 6 (s/s) 2dr 99
    • Jaguar F-Type 3.0 V6 S Auto Euro 6 (s/s) 2dr 100

    Enquire today

    Enquire about this Jaguar F-Type.

    We are open 09:00-17:00 today. Call us:
    JJ Motors Limited
    Part Exchange
    Enter your vehicle registration for a part exchange valuation:
    • Year
      2015 (15)
    • Transmission
      Automatic
    • Body Type
      Coupe
    • Colour
      Silver
    • Fuel Type
      Petrol
    • Mileage
      64,926 miles

    Description

    ???? Call/Text/WhatsApp for more info: 07304184856

    2015 (15) Jaguar F-Type 3.0 V6 S Auto Euro 6 (s/s) 2dr – Iconic British Performance Coupe
    The Jaguar F-Type V6 S is a true driver’s car β€” combining breathtaking performance, luxury refinement, and head-turning style. Powered by a 3.0-litre Supercharged V6 producing 380 PS, it rockets from 0–60 mph in just 4.8 seconds while delivering a glorious exhaust note that defines Jaguar’s sports car heritage.

    With adaptive dynamics, rear-wheel drive balance, and switchable sports exhaust, the V6 S blends sharp handling with a refined grand touring ability β€” equally thrilling on a Sunday blast or a long motorway journey. Inside, premium craftsmanship, advanced tech, and sports-focused ergonomics ensure every drive feels special.

    Finished in Jaguar’s Satellite Silver Metallic, this example looks elegant and aggressive in equal measure. It’s been well cared for with 8 recorded services, comes with 2 keys, HPI clear status, 6 months AA warranty, and MOT until 30th August 2026 β€” making it a truly worry-free purchase for its next enthusiast owner.

    ???? Key Details:
    βœ… 3.0 Supercharged V6 Petrol – 380 PS, Euro 6, ULEZ Compliant
    βœ… 8-Speed Automatic with Paddle Shift – Smooth & responsive
    βœ… 0–60 mph: 4.8 seconds – Serious performance
    βœ… Mileage: 64,926 miles
    βœ… Service History – Serviced at:
    β€’ 16,530 miles
    β€’ 28,567 miles
    β€’ 38,284 miles
    β€’ 52,213 miles
    β€’ 60,175 miles
    β€’ 62,269 miles
    β€’ 63,318 miles
    β€’ 64,563 miles
    βœ… MOT Until: 30th August 2026
    βœ… 2 Keys included
    βœ… HPI Clear – No accident or finance history
    βœ… 6 Months AA Warranty included

    ???? Highlight Features – V6 S Model:
    ???? 19” Alloy Wheels
    ???? Performance Braking System with Red Callipers
    ???? Leather & Suede Sports Seats
    ???? Meridian Premium Surround Sound
    ???? Touchscreen Infotainment with Navigation & Bluetooth
    ???? Dual-Zone Climate Control
    ???? Adaptive Dynamics & Drive Mode Selector

    ???? Location: JJ Motors, Mansfield
    ???? Call/Text/WhatsApp: 07304184856
    ???? Message now to arrange your viewing – this Jaguar F-Type V6 S offers the perfect balance of power, sound, and sophistication.
      Jaguar F-Type 3.0 V6 S Auto Euro 6 (s/s) 2dr
      Jaguar F-Type
      Β£23,395
      Contact us
      JJ Motors Limited
      238 Sutton Road Mansfield Nottinghamshire NG18 5HL
      Part Exchange
      Enter your vehicle registration for a part exchange valuation:
      Technical Data
      Please note:
      We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
      Specification
      • 12V Power Socket - Front
      • 19in Alloy Wheels - Propeller
      • 1x USB Socket
      • ABS - Anti-locking Braking System
      • ASL - Automatic Speed Limiter
      • Adaptive Dynamics
      • Airbags - Driver
      • Airbags - Front Side
      • Airbags - Passenger
      • Auto-Dimming Interior Rear View Mirror
      • Automatic Headlight On
      • Automatic Headlight Washers
      • Bluetooth Telephone Connectivity
      • Centre Console - Dark Hex Aluminium with S Graphic
      • Configurable Ambient Interior Lighting - Dual Colour with Mixing Pallete
      • Configurable Dynamic Mode with Dynamic-i Information Displays
      • Cruise Control
      • DAB Radio Receiver
      • Daytime Running Lights - LED
      • Dead Locking
      • Door Mirrors - Electric Adjustment-Heated with Side Repeaters
      • Dynamic Stability Control - DSC
      • EBA - Emergency Brake Assist
      • EPB - Electronic Parking Brake - Drive Away Release
      • Electric Windows - Front
      • Exterior Badging - S
      • Header and Headlining - Morzine - Jet
      • Headlights - Bi-Function HID Xenon with LED Daytime Running Lights
      • Instrument Cluster - Twin Dials with 5in TFT Display
      • Interior - Leatherette - Facia-Door Trim-Console
      • Jaguar 180W Sound System - 6 Speakers
      • Jaguar High Performance Braking System with Red Calipers
      • Jaguar Smart Key System with Keyless Start
      • Jaguar Tyre Repair System
      • Limited Slip Differential
      • Pedestrian Contact Sensing and Deployable Bonnet
      • Pollen Filter
      • Power Assisted Steering
      • Rain Sensing Windscreen Wipers
      • Rain-Ice-Snow Mode
      • Rear Parking Aid with Touch Screen Visual Indicator
      • Red Brake Calipers
      • Remote Control Central Locking with Dead Locking and Drive-Away Locking
      • Row Occupancy Classification System
      • Satellite Navigation
      • Seats - Driver Height Adjustable
      • Seats - Electric Driver-Passenger Adjustment - 6x6 Way
      • Seats - Sports
      • Single Zone Automatic Climate Control
      • Sports Sunvisor
      • Sports Suspension
      • Steering Column - Electrically Adjustable
      • Steering Wheel - 3-Spoke-Leather
      • Steering Wheel - Ignis Paddles
      • Switchable Active Sports Exhaust
      • Torque Vectoring by Braking - TVBB
      • Touch Screen
      • Trac DSC Mode
      • Treadplate - S
      • Trip Computer
      • Twin Exhaust Pipes - Centre Mounted
      • Two Stage Unlocking - Integrated in Touch-Screen
      • Tyre Pressure Monitoring System
      • Volumetric Sensing
      Please note:
      We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
      Vehicle Enquiry
      Jaguar F-Type 3.0 V6 S Auto Euro 6 (s/s) 2dr
      JaguarF-Type
      We would love to stay in touch!
      Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
      This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
      Email Vehicle
      Jaguar F-Type 3.0 V6 S Auto Euro 6 (s/s) 2dr
      JaguarF-Type