238 Sutton RoadMansfieldNottinghamshireNG18 5HL
Get in touch
Enquire online or visit us for personalised assistance and let us help you find a solution that meets your needs.

2020 (69)Ford Transit Custom 2.0 280 EcoBlue Trend L1 H1 Euro 6 (s/s) 5dr

call/tet/whatsapp 07301262716
£9,495
No VAT
  • Ford Transit Custom 2.0 280 EcoBlue Trend L1 H1 Euro 6 (s/s) 5dr 1
  • Ford Transit Custom 2.0 280 EcoBlue Trend L1 H1 Euro 6 (s/s) 5dr 2
  • Ford Transit Custom 2.0 280 EcoBlue Trend L1 H1 Euro 6 (s/s) 5dr 3
  • Ford Transit Custom 2.0 280 EcoBlue Trend L1 H1 Euro 6 (s/s) 5dr 4
  • Ford Transit Custom 2.0 280 EcoBlue Trend L1 H1 Euro 6 (s/s) 5dr 5
  • Ford Transit Custom 2.0 280 EcoBlue Trend L1 H1 Euro 6 (s/s) 5dr 6
  • Ford Transit Custom 2.0 280 EcoBlue Trend L1 H1 Euro 6 (s/s) 5dr 7
  • Ford Transit Custom 2.0 280 EcoBlue Trend L1 H1 Euro 6 (s/s) 5dr 8
  • Ford Transit Custom 2.0 280 EcoBlue Trend L1 H1 Euro 6 (s/s) 5dr 9
  • Ford Transit Custom 2.0 280 EcoBlue Trend L1 H1 Euro 6 (s/s) 5dr 10
  • Ford Transit Custom 2.0 280 EcoBlue Trend L1 H1 Euro 6 (s/s) 5dr 11
  • Ford Transit Custom 2.0 280 EcoBlue Trend L1 H1 Euro 6 (s/s) 5dr 12
  • Ford Transit Custom 2.0 280 EcoBlue Trend L1 H1 Euro 6 (s/s) 5dr 13
  • Ford Transit Custom 2.0 280 EcoBlue Trend L1 H1 Euro 6 (s/s) 5dr 14
  • Ford Transit Custom 2.0 280 EcoBlue Trend L1 H1 Euro 6 (s/s) 5dr 15
  • Ford Transit Custom 2.0 280 EcoBlue Trend L1 H1 Euro 6 (s/s) 5dr 16
  • Ford Transit Custom 2.0 280 EcoBlue Trend L1 H1 Euro 6 (s/s) 5dr 17
  • Ford Transit Custom 2.0 280 EcoBlue Trend L1 H1 Euro 6 (s/s) 5dr 18
  • Ford Transit Custom 2.0 280 EcoBlue Trend L1 H1 Euro 6 (s/s) 5dr 19
  • Ford Transit Custom 2.0 280 EcoBlue Trend L1 H1 Euro 6 (s/s) 5dr 20
  • Ford Transit Custom 2.0 280 EcoBlue Trend L1 H1 Euro 6 (s/s) 5dr 21
  • Ford Transit Custom 2.0 280 EcoBlue Trend L1 H1 Euro 6 (s/s) 5dr 22
  • Ford Transit Custom 2.0 280 EcoBlue Trend L1 H1 Euro 6 (s/s) 5dr 23
  • Ford Transit Custom 2.0 280 EcoBlue Trend L1 H1 Euro 6 (s/s) 5dr 24
  • Ford Transit Custom 2.0 280 EcoBlue Trend L1 H1 Euro 6 (s/s) 5dr 25
  • Ford Transit Custom 2.0 280 EcoBlue Trend L1 H1 Euro 6 (s/s) 5dr 26
  • Ford Transit Custom 2.0 280 EcoBlue Trend L1 H1 Euro 6 (s/s) 5dr 27
  • Ford Transit Custom 2.0 280 EcoBlue Trend L1 H1 Euro 6 (s/s) 5dr 28
  • Ford Transit Custom 2.0 280 EcoBlue Trend L1 H1 Euro 6 (s/s) 5dr 29
  • Ford Transit Custom 2.0 280 EcoBlue Trend L1 H1 Euro 6 (s/s) 5dr 30
  • Ford Transit Custom 2.0 280 EcoBlue Trend L1 H1 Euro 6 (s/s) 5dr 31
  • Ford Transit Custom 2.0 280 EcoBlue Trend L1 H1 Euro 6 (s/s) 5dr 32
  • Ford Transit Custom 2.0 280 EcoBlue Trend L1 H1 Euro 6 (s/s) 5dr 33
  • Ford Transit Custom 2.0 280 EcoBlue Trend L1 H1 Euro 6 (s/s) 5dr 34
  • Ford Transit Custom 2.0 280 EcoBlue Trend L1 H1 Euro 6 (s/s) 5dr 35
  • Ford Transit Custom 2.0 280 EcoBlue Trend L1 H1 Euro 6 (s/s) 5dr 36
  • Ford Transit Custom 2.0 280 EcoBlue Trend L1 H1 Euro 6 (s/s) 5dr 37
  • Ford Transit Custom 2.0 280 EcoBlue Trend L1 H1 Euro 6 (s/s) 5dr 38
  • Ford Transit Custom 2.0 280 EcoBlue Trend L1 H1 Euro 6 (s/s) 5dr 39
  • Ford Transit Custom 2.0 280 EcoBlue Trend L1 H1 Euro 6 (s/s) 5dr 40
  • Ford Transit Custom 2.0 280 EcoBlue Trend L1 H1 Euro 6 (s/s) 5dr 41
  • Ford Transit Custom 2.0 280 EcoBlue Trend L1 H1 Euro 6 (s/s) 5dr 42
  • Ford Transit Custom 2.0 280 EcoBlue Trend L1 H1 Euro 6 (s/s) 5dr 43
  • Ford Transit Custom 2.0 280 EcoBlue Trend L1 H1 Euro 6 (s/s) 5dr 44
  • Ford Transit Custom 2.0 280 EcoBlue Trend L1 H1 Euro 6 (s/s) 5dr 45
  • Ford Transit Custom 2.0 280 EcoBlue Trend L1 H1 Euro 6 (s/s) 5dr 46
  • Ford Transit Custom 2.0 280 EcoBlue Trend L1 H1 Euro 6 (s/s) 5dr 47
  • Ford Transit Custom 2.0 280 EcoBlue Trend L1 H1 Euro 6 (s/s) 5dr 48
  • Ford Transit Custom 2.0 280 EcoBlue Trend L1 H1 Euro 6 (s/s) 5dr 49
  • Ford Transit Custom 2.0 280 EcoBlue Trend L1 H1 Euro 6 (s/s) 5dr 50
  • Ford Transit Custom 2.0 280 EcoBlue Trend L1 H1 Euro 6 (s/s) 5dr 51
  • Ford Transit Custom 2.0 280 EcoBlue Trend L1 H1 Euro 6 (s/s) 5dr 52
  • Ford Transit Custom 2.0 280 EcoBlue Trend L1 H1 Euro 6 (s/s) 5dr 53
    • Ford Transit Custom 2.0 280 EcoBlue Trend L1 H1 Euro 6 (s/s) 5dr 1
    • Ford Transit Custom 2.0 280 EcoBlue Trend L1 H1 Euro 6 (s/s) 5dr 2
    • Ford Transit Custom 2.0 280 EcoBlue Trend L1 H1 Euro 6 (s/s) 5dr 3
    • Ford Transit Custom 2.0 280 EcoBlue Trend L1 H1 Euro 6 (s/s) 5dr 4
    • Ford Transit Custom 2.0 280 EcoBlue Trend L1 H1 Euro 6 (s/s) 5dr 5
    • Ford Transit Custom 2.0 280 EcoBlue Trend L1 H1 Euro 6 (s/s) 5dr 6
    • Ford Transit Custom 2.0 280 EcoBlue Trend L1 H1 Euro 6 (s/s) 5dr 7
    • Ford Transit Custom 2.0 280 EcoBlue Trend L1 H1 Euro 6 (s/s) 5dr 8
    • Ford Transit Custom 2.0 280 EcoBlue Trend L1 H1 Euro 6 (s/s) 5dr 9
    • Ford Transit Custom 2.0 280 EcoBlue Trend L1 H1 Euro 6 (s/s) 5dr 10
    • Ford Transit Custom 2.0 280 EcoBlue Trend L1 H1 Euro 6 (s/s) 5dr 11
    • Ford Transit Custom 2.0 280 EcoBlue Trend L1 H1 Euro 6 (s/s) 5dr 12
    • Ford Transit Custom 2.0 280 EcoBlue Trend L1 H1 Euro 6 (s/s) 5dr 13
    • Ford Transit Custom 2.0 280 EcoBlue Trend L1 H1 Euro 6 (s/s) 5dr 14
    • Ford Transit Custom 2.0 280 EcoBlue Trend L1 H1 Euro 6 (s/s) 5dr 15
    • Ford Transit Custom 2.0 280 EcoBlue Trend L1 H1 Euro 6 (s/s) 5dr 16
    • Ford Transit Custom 2.0 280 EcoBlue Trend L1 H1 Euro 6 (s/s) 5dr 17
    • Ford Transit Custom 2.0 280 EcoBlue Trend L1 H1 Euro 6 (s/s) 5dr 18
    • Ford Transit Custom 2.0 280 EcoBlue Trend L1 H1 Euro 6 (s/s) 5dr 19
    • Ford Transit Custom 2.0 280 EcoBlue Trend L1 H1 Euro 6 (s/s) 5dr 20
    • Ford Transit Custom 2.0 280 EcoBlue Trend L1 H1 Euro 6 (s/s) 5dr 21
    • Ford Transit Custom 2.0 280 EcoBlue Trend L1 H1 Euro 6 (s/s) 5dr 22
    • Ford Transit Custom 2.0 280 EcoBlue Trend L1 H1 Euro 6 (s/s) 5dr 23
    • Ford Transit Custom 2.0 280 EcoBlue Trend L1 H1 Euro 6 (s/s) 5dr 24
    • Ford Transit Custom 2.0 280 EcoBlue Trend L1 H1 Euro 6 (s/s) 5dr 25
    • Ford Transit Custom 2.0 280 EcoBlue Trend L1 H1 Euro 6 (s/s) 5dr 26
    • Ford Transit Custom 2.0 280 EcoBlue Trend L1 H1 Euro 6 (s/s) 5dr 27
    • Ford Transit Custom 2.0 280 EcoBlue Trend L1 H1 Euro 6 (s/s) 5dr 28
    • Ford Transit Custom 2.0 280 EcoBlue Trend L1 H1 Euro 6 (s/s) 5dr 29
    • Ford Transit Custom 2.0 280 EcoBlue Trend L1 H1 Euro 6 (s/s) 5dr 30
    • Ford Transit Custom 2.0 280 EcoBlue Trend L1 H1 Euro 6 (s/s) 5dr 31
    • Ford Transit Custom 2.0 280 EcoBlue Trend L1 H1 Euro 6 (s/s) 5dr 32
    • Ford Transit Custom 2.0 280 EcoBlue Trend L1 H1 Euro 6 (s/s) 5dr 33
    • Ford Transit Custom 2.0 280 EcoBlue Trend L1 H1 Euro 6 (s/s) 5dr 34
    • Ford Transit Custom 2.0 280 EcoBlue Trend L1 H1 Euro 6 (s/s) 5dr 35
    • Ford Transit Custom 2.0 280 EcoBlue Trend L1 H1 Euro 6 (s/s) 5dr 36
    • Ford Transit Custom 2.0 280 EcoBlue Trend L1 H1 Euro 6 (s/s) 5dr 37
    • Ford Transit Custom 2.0 280 EcoBlue Trend L1 H1 Euro 6 (s/s) 5dr 38
    • Ford Transit Custom 2.0 280 EcoBlue Trend L1 H1 Euro 6 (s/s) 5dr 39
    • Ford Transit Custom 2.0 280 EcoBlue Trend L1 H1 Euro 6 (s/s) 5dr 40
    • Ford Transit Custom 2.0 280 EcoBlue Trend L1 H1 Euro 6 (s/s) 5dr 41
    • Ford Transit Custom 2.0 280 EcoBlue Trend L1 H1 Euro 6 (s/s) 5dr 42
    • Ford Transit Custom 2.0 280 EcoBlue Trend L1 H1 Euro 6 (s/s) 5dr 43
    • Ford Transit Custom 2.0 280 EcoBlue Trend L1 H1 Euro 6 (s/s) 5dr 44
    • Ford Transit Custom 2.0 280 EcoBlue Trend L1 H1 Euro 6 (s/s) 5dr 45
    • Ford Transit Custom 2.0 280 EcoBlue Trend L1 H1 Euro 6 (s/s) 5dr 46
    • Ford Transit Custom 2.0 280 EcoBlue Trend L1 H1 Euro 6 (s/s) 5dr 47
    • Ford Transit Custom 2.0 280 EcoBlue Trend L1 H1 Euro 6 (s/s) 5dr 48
    • Ford Transit Custom 2.0 280 EcoBlue Trend L1 H1 Euro 6 (s/s) 5dr 49
    • Ford Transit Custom 2.0 280 EcoBlue Trend L1 H1 Euro 6 (s/s) 5dr 50
    • Ford Transit Custom 2.0 280 EcoBlue Trend L1 H1 Euro 6 (s/s) 5dr 51
    • Ford Transit Custom 2.0 280 EcoBlue Trend L1 H1 Euro 6 (s/s) 5dr 52
    • Ford Transit Custom 2.0 280 EcoBlue Trend L1 H1 Euro 6 (s/s) 5dr 53

    Enquire today

    Enquire about this Ford Transit Custom.

    We are open 09:00-17:00 today. Call us:
    JJ Motors Ripley
    Part Exchange
    Enter your vehicle registration for a part exchange valuation:

    Description

    This 2020 Ford Transit Custom 2.0 280 EcoBlue Trend L1 H1 Euro 6 (s/s) 5dr offers a robust towing capacity of 2800 kg, making it a capable choice for various needs. Powered by an efficient 2.0 litre diesel engine, this Euro 6 compliant van is designed for modern driving. The Trend trim level ensures a well equipped experience, and this particular model benefits from front and rear parking aid, complete with front fog lamps, to assist with manoeuvring in tight spaces.

    The low CO2 emissions of this Transit Custom highlight its consideration for fuel economy and environmental impact, setting it apart from many similar vehicles. This Ford van is a practical and reliable option, combining its strong performance with useful features for everyday use.
      Similar Vehicles
        Ford Transit Custom 2.0 280 EcoBlue Trend L1 H1 Euro 6 (s/s) 5dr
        Ford Transit Custom
        £9,495
        No VAT
        Contact us
        JJ Motors Ripley
        325 Nottingham Road Ripley Derbyshire DE53JX
        Part Exchange
        Enter your vehicle registration for a part exchange valuation:
        Technical Data
        • Summary
          • ULEZ
            ULEZ Compliant
          • Body Type
            Panel Van
          • CO2
            162 g/km
          • Colour
            Silver
          • Doors
            5
          • Engine Size
            2.0L
          • Fuel Type
            Diesel
          • Insurance Group
            38A
          • MPG
            39.23
          • Mileage
            120,307 miles
          • Previous Keepers
            2
          • Year
            2020 (69)
          • Service History
            Full service history
          • Transmission
            Manual
        • Dimensions
          • Height
            2,000 mm
          • Length
            4,973 mm
          • Width
            1,986 mm
        • Emissions
          • CO2
            162 g/km
          • Engine Euro Status
            6
        • Engine and Drivetrain
          • Cylinders
            4
          • Driven Axle
            FWD
          • Engine Capacity
            1,995 cc
          • Gears
            6
          • Steering Wheel
            RHD
          • Wheelbase
            Short
        • Fuel Consumption
          • MPG
            39.23
          • MPG (Extra Urban)
            50.4
          • MPG (Urban Cold)
            39.8
        • Performance
          • BHP
            104 bhp
        • Weight and Capacities
          • Payload
            866 kg
          • Seats
            3
        Please note:
        We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
        Specification
        • 15in Steel Wheels with full Wheel covers
        • 2nd Remote Key Fob
        • 8 Way Adjustable Drivers Seat with Armrest
        • ABS - Anti-lock Braking System
        • Auto Headlamps and Rain Sensitive Wipers
        • Body Colour Front Bumper and Mirror Housing
        • Complete Rear Trim Board - Half Height
        • Cruise Control
        • DIN-ISO Compliant Metal Bulkhead with Load Through Hatch
        • Doors - Unglazed Rear
        • Drivers Airbag
        • Drivers Seat Lumbar Adjust
        • Easy Clean Load Floor
        • Electric Windows - Front
        • Halogen Projector Headlights with LED Daytime Running Lights and Adaptive Cornering Front Fog Lights
        • ICE Pack 21 - SYNC3 Audio
        • Light Tinted Glass - ilo Privacy Glass
        • Lockable Glovebox
        • Map Reading Lights
        • Parking Aid - Front and Rear with Front Fog Lamps
        • Passenger Side Sliding Load Door with Track Cover
        • Power Assisted Steering
        • Power Foldable and Heated Mirrors
        • Quickclear Heated Windscreen
        • RSC - Roll Stability Control
        • Remote Central Door Locking with Deadlocks
        • Seat Pack 13
        • Seats - Dual Passenger with Underseat Stowage
        • Selectable Drive Mode
        • Side Wind Mitigation
        • Spare Wheel - Conventional
        • Steering Wheel - Leather-Trimmed
        • Trip Computer
        • Two 12V Power Socket
        • Vehicle Maintenance Monitor
        Please note:
        We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
        Vehicle Enquiry
        Ford Transit Custom 2.0 280 EcoBlue Trend L1 H1 Euro 6 (s/s) 5dr
        FordTransit Custom
        We would love to stay in touch!
        Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
        This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
        Email Vehicle
        Ford Transit Custom 2.0 280 EcoBlue Trend L1 H1 Euro 6 (s/s) 5dr
        FordTransit Custom